Business Creation Services
Past events
In the following table are listed the most important events organized in 2010:
| CC | Action / Event | Date | Participants | Objective |
|---|---|---|---|---|
| Alps | Grenoble Innovation Fair | 5th-6th October | 120 innovative technologies and start-ups | Innovation Fair. Young companies with highgrowth potential, research laboratories and innovative SMEs and industry seeking to develop collaborative strategies and technology transfers. Annual event |
| Alps | Cleantech Web Tour | 7th December | Identify the actors of cleantechs in the Rhone-Alpes region in France, as well as to promote the innovation ecosystem around cleantech in the region. CCAlpes participated in a panel | |
| Sweden | CleanTech Venture Capital Day | 30th September | 25 selected start-ups; 60 investors; 250 participants | Matching start-up with financial actors. One Award to Svenska Aerogel. Annual event |
| Iberia | Innovation Speed Dating | 29th October | 100 MBA students; 27 technological projects | Management stundents and scientists looking for the "better half". Annual event |
| Iberia | "Last Thursdays" | 28th October, 25th November | two events; 205 participants; 26 investors; 34 entrepreneurs; 54 professionals; 74 students; | Monthly networking event where investors, entrepreneurs, students, professors and professionals from the entrepreneur ecosystem meet in an informal environment. Monthly event (2010: 2 events) |
| Germany | Business+Beer | December | networking event | |
| Germany | Founder Barbacue | Sept-December | 4 events | networking event for entrepreneurs |
 

